SP 461 LF
Harvester head SP 461 LF - Technical data
Learn more about the technology behind our various harvester heads. Here you will find everything from information about cutting and delimbing to weights and dimensions.
Hydraulics
| Metric | |||
| Min. pump capacity: | 185 l/min | ||
| Rec. working pressure: | 23 – 25 MPa |
Feeding
| Proportional clamping pressure of the feed rollers in relation to trunk diameter, individual settings for different species for optimum performance. | |||
| Roller motors: | 398 cc | ||
| Max. opening: | 420 mm | ||
| Feed speed: | 5 m/s | ||
| Feeding force: | 20 kN | ||
| Proportional pressure: | Yes | ||
Cutting
| The SuperCut 100 is a very powerful saw unit with integrated chain lubrication and hydraulic tensioning of the chain. Together with SP’s QuickCut, this optimises cutting time and minimises the risk of cutting cracks. | |||
| Cutting diameter: | 530 mm | ||
| Chain speed: | 40 m/s | ||
| Saw motor: | 20 cc | ||
| Saw unit: | SuperCut 100 | ||
| QuickCut: | Yes | ||
Delimbing
| Proportional delimbing knife pressure in relation to trunk diameter for minimum friction and maximum production. Individual setting of upper/lower knives and for different tree species for optimum performance. | |||
| Movable knives: | 4 incl. top knife | ||
| Fixed knives: | 1 | ||
| Delimbing diameter tip to tip: | 350 mm | ||
| Min. delimbing diameter: | 30 mm | ||
| Proportional pressure: | Yes | ||
| LogHold: | Yes | ||
Weight and dimensions
| With extremely compact measurements and low weight, the SP 461 LF is perfectly suited for thinning operations in dense stands. | |||
| Width closed: | 850 mm | ||
| Width open: | 1130 mm | ||
| Height: | 1230 mm | ||
| Weight: | 726 kg | ||
Recommendations
| Carriers | |
| The SP 461 LF can be fitted to a variety of different carriers such as conventional forest machines and excavators. In order to ensure good function, please consult your nearest SP dealer or SP staff. | |
| Felling | |
| Proportional clamping pressure of the feed rollers in relation to trunk diameter, individual settings for different species for optimum performance. | |
| Optimum tree size (DBH) for highest productivity*: | 8 – 35 cm |
| * Diameter at breast height, measured 1.3 m up the trunk. | |